This Needs Updating – Bought A Shedload Since This Went Up :O
Catalogue #: |
Artist |
Title |
Label |
Format |
Year |
KC 32005 | Aerosmith | Aerosmith (Walking the Dig Cover) | Columbia | LP | 1973 |
SBP 234681 | Aerosmith | Toys In The Attic | CBS | LP | 1975 |
AL 9504 | Alan Parsons Project | Eve | Arista | LP | 1979 |
RMLD 53016 | Alan Parsons Project | Eye In The Sky | Arista | LP | 1982 |
AL-7002 | Alan Parsons Project | I Robot | Arista | LP | 1977 |
SPART.1054 | Alan Parsons Project | Pyramid | Arista | LP | 1978 |
T-508 | Alan Parsons Project | Tales Of Mystery And Imagination | 20th Century | LP | 1976 |
DLART 1 | Alan Parsons Project | The Turn Of A Friendly Card | Arista | LP | 1980 |
BS 2685 | Alice Cooper | Billion Dollar Babies | Warner Bros. | LP | 1973 |
MCA-5761 | Alice Cooper | Constrictor | MCA | LP | 1986 |
WS 1845 | Alice Cooper | Easy Action | Warner Bros. | LP | 1970 |
XBS 3436 | Alice Cooper | Flush The Fashion | Warner Bros. | LP | 1980 |
BSK 3263 | Alice Cooper | From The Inside | Warner Bros. | LP | 1978 |
BSK 3263 | Alice Cooper | From The Inside | Warner Bros. | LP | 1978 |
BS 2896 | Alice Cooper | Goes To Hell | Warner Bros. | LP | 1976 |
BS 2567 | Alice Cooper | Killer | Warner Bros. | LP | 1971 |
BSK 3027 | Alice Cooper | Lace And Whiskey | Warner Bros. | LP | 1977 |
WS 1883 | Alice Cooper | Love It To Death | Warner Bros. | LP | 1971 |
WS 1883 | Alice Cooper | Love It To Death (Thumb Cover) | Warner Bros. | LP | 1971 |
BS 2748 | Alice Cooper | Muscle Of Love | Warner Bros. | LP | 1973 |
BS 2623 | Alice Cooper | School’s Out | Warner Bros. | LP | 1972 |
BSK 3138 | Alice Cooper | The Alice Cooper Show | Warner Bros. | LP | 1977 |
465130 1 | Alice Cooper | Trash | Epic | LP | 1989 |
99237 | Alice Cooper | Welcome To My Nightmare | WEA | LP | 1975 |
99237 | Alice Cooper | Welcome To My Nightmare | WEA | LP | 1975 |
259 970 | Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | Arista | LP | 1989 |
DINO62 | Andres Segovia | The Segovia Collection | Dino Music | LP | 1987 |
NBLP 7028 | Angel | Helluva Band | Casablanca | LP | 1976 |
NBLP 7085 | Angel | White Hot | Casablanca | LP | 1977 |
9167-98003 | Arthur Brown’s Kingdom Come | Journey | Passport | LP | 1974 |
GHS 4008 | Asia | Alpha | Geffen | LP | 1983 |
GHS 2008 | Asia | Asia | Geffen | LP | 1982 |
GHS24072 | Asia | Astra | Geffen | LP | 1985 |
SITFL-934192 | Atomic Rooster | Death Walks Behind You | Interfusion | LP | 1970 |
DNLS 3038 | Atomic Rooster | Made In England | Dawn | LP | 1972 |
SPBA-3054 | B.B. King | The Best Of | Probe | LP | 1973 |
SS 8410 | Bad Company | Bad Company | Swan Song | LP | 1974 |
90001-1 | Bad Company | Rough Diamonds | Swan Song | LP | 1982 |
L 35790 | Bad Company | Run With The Pack | Island | LP | 1976 |
SD 7022 | Badger | One Live Badger | Atco | LP | 1973 |
WS 1798 | Bill Cosby | The Best Of Bill Cosby | Warner Bros. | LP | 0 |
600.002 | Billy Green | Stone (Original Film Soundtrack) | Warner Bros. | LP | 1974 |
MLF 2335 | Billy Thorpe | Time Traveller | Blue Goose | LP | 1980 |
MCA-2199 | Black Oak Arkansas | Balls Of Fire | MCA | LP | 1976 |
SD 7019 | Black Oak Arkansas | Raunch ‘N’ Roll Live | Atlantic | LP | 1973 |
847903 VTY | Black Sabbath | Black Sabbath | Fontana | LP | 1970 |
NEL 6005 | Black Sabbath | Black Sabbath Vol 4 | NEMS | LP | 1976 |
814 271-1 | Black Sabbath | Born Again | Vertigo | LP | 1983 |
826 704-1 | Black Sabbath | Seventh Star | Vertigo | LP | 1986 |
LIB 105194-1 | Black Sabbath | Headless Cross | Liberation | LP | 1989 |
6302 017 | Black Sabbath | Heaven And Hell | Vertigo | LP | 1980 |
BS 001, BS001 | Black Sabbath | Live At Last… | Nems, Nems | LP | 1980 |
6650 009 | Black Sabbath | Live Evil | Vertigo | LP | 1983 |
NEL 6004 | Black Sabbath | Master Of Reality | NEMS | LP | 1976 |
6302 119 | Black Sabbath | Mob Rules | Vertigo | LP | 1981 |
9124 101 | Black Sabbath | Never Say Die! | Vertigo | LP | 1978 |
6360 011 | Black Sabbath | Paranoid | Vertigo | LP | 1970 |
6366 101 | Black Sabbath | Sabbath Bloody Sabbath | Vertigo | LP | 1973 |
6366 115 | Black Sabbath | Sabotage | Vertigo | LP | 1975 |
9124 100 | Black Sabbath | Technical Ecstasy | Vertigo | LP | 1976 |
832 708-1 | Black Sabbath | The Eternal Idol | Vertigo | LP | 1987 |
7-90080-1 | Blackfoot | Siogo | ATCO | LP | 1983 |
ST-435 | Bloodrock | Bloodrock | Capitol | LP | 1970 |
ST-491 | Bloodrock | Bloodrock 2 | Capitol | LP | 1970 |
ST-765 | Bloodrock | Bloodrock 3 | Capitol | LP | 1971 |
SMAS 645 | Bloodrock | Bloodrock U.S.A. | Capitol | LP | 1972 |
SVBB-11038 | Bloodrock | Live | Capitol | LP | 1972 |
SW-11109 | Bloodrock | Passage | Capitol | LP | 1972 |
SMAS-11259 | Bloodrock | Whirlwind Tongues | Capitol | LP | 1974 |
SBP 234809 | Boz Scaggs | Silk Degrees | CBS | LP | 1976 |
2310 660 | Bruford | One Of A Kind | Polydor | LP | 1979 |
AMLH 68377 | Budgie | If I Were Brittania I’d Waive The Rules | A&M | LP | 1976 |
MAPS 7413 | Budgie | In For The Kill! | MCA | LP | 1974 |
6357 101 | Buffalo | Volcanic Rock | Vertigo | LP | 1973 |
SD 33-340 | Cactus | Cactus | ATCO | LP | 1970 |
CP 0105 | Captain Beyond | Captain Beyond | Capricorn | LP | 1972 |
BS 3047 | Captain Beyond | Dawn Explosion | Warner Bros. | LP | 1977 |
CP 0115 | Captain Beyond | Sufficiently Breathless | Capricorn | LP | 1973 |
SIL 934028 | Cat Stevens | Tea For The Tillerman | Island | LP | 1970 |
SIL 934323 | Cat Stevens | Teaser And The Firecat | Festival | LP | 1971 |
SINL-934295 | Chain | Toward The Blues | Infinity | LP | 1972 |
VPL1 7471 | Clannad | Legend | RCA | LP | 1984 |
600113 | Cold Chisel | Circus Animals | WEA | LP | 1982 |
SLPHM-594001 | Cream | Fresh Cream | Polydor | LP | 1966 |
583 053 | Cream | Goodbye | Polydor | LP | 1969 |
2671 102 | Cream | Heavy Cream | RSO | LP | 1972 |
TPS 3505 | Deep Purple | Burn | Purple | LP | 1974 |
TPSC 7515 | Deep Purple | Come Taste The Band | EMI | LP | 1975 |
PLAY-1015 | Deep Purple | Deepest Purple : The Very Best Of Deep Purple | Harvest | LP | 1980 |
SHVL-793 | Deep Purple | Fireball | Harvest | LP | 1971 |
SHVL777 | Deep Purple | In Rock | EMI | LP | 1970 |
TPSA 7504 | Deep Purple | Machine Head | Purple, EMI | LP | 1972 |
TPSA 7517 | Deep Purple | Made In Europe | Purple | LP | 1976 |
TPSP 351 | Deep Purple | Made In Japan | Purple | LP | 1972 |
823 777-1 | Deep Purple | Perfect Strangers | Polydor | LP | 1984 |
TPS3508 | Deep Purple | Stormbringer | Purple | LP | 1974 |
831 318-1 | Deep Purple | The House Of Blue Light | Polydor | LP | 1987 |
TPS 7508 | Deep Purple | Who Do We Think We Are | Purple | LP | 1973 |
830 078-1 | Dio | Intermission | Vertigo | Mini LP | 1986 |
L-35247 | Edgar Froese | Aqua | Virgin | LP | 1974 |
L-35677 | Edgar Froese | Epsilon In Malaysian Pale | Virgin | LP | 1975 |
ELPS 3659 | Edgar Winter Group | They Only Come Out At Night | Epic | LP | 1973 |
WG-ACE.364 | El Pili | ‘El Pili’ Flamenco | W & G | LP | 1957 |
MC66669 | Emerson, Lake & Palmer | Brain Salad Surgery | Manticore | LP | 1973 |
SD-9040 | Emerson, Lake & Palmer | Emerson, Lake & Palmer | Atlantic | LP | 1970 |
SD19255 | Emerson, Lake & Palmer | In Concert | Atlantic | LP | 1979 |
SD 19211 | Emerson, Lake & Palmer | Love Beach | Atlantic | LP | 1978 |
ELP 66666 | Emerson, Lake & Palmer | Pictures At An Exhibition | Atlantic | LP | 1972 |
SD 2-7000 | Emerson, Lake & Palmer | Works Volume 1 | Atlantic | LP | 1977 |
SD 19147 | Emerson, Lake & Palmer | Works Volume 2 | Atlantic | LP | 1977 |
829 297-1 | Emerson, Lake & Powell | Emerson, Lake & Powell | Polydor | LP | 1986 |
ACL-7041 | Clapton-Beck-Page | Guitar Boogie | Pickwick | LP | 1977 |
4624491 | Europe | Out Of This World | Epic | LP | 1988 |
BS 2574 | Faces | A Nod Is As Good As A Wink…To A Blind Horse | Warner Bros. | LP | 1971 |
PC 35574 | Flint | Flint | Columbia | LP | 1978 |
BR 6950 | Foghat | Energized | Bearsville | LP | 1974 |
BR 6959 | Foghat | Fool For The City | Bearsville | LP | 1975 |
DS-2175 | Frank Zappa | Apostrophe (‘) | Discreet | LP | 1974 |
RS 2030 | Frank Zappa | Chunga’s Revenge | Reprise | LP | 1970 |
RS 6356 | Frank Zappa | Hot Rats | Reprise | LP | 1970 |
RS 6356 | Frank Zappa | Hot Rats | Reprise | LP | 1970 |
SBP 237366 | Frank Zappa | Joe’s Garage Act I | CBS | LP | 1979 |
S2BP 220222 | Frank Zappa | Joe’s Garage Acts II & III | CBS | LP | 1979 |
DS 2216 | Frank Zappa | One Size Fits All | Discreet | LP | 1975 |
2DS 2202 | Frank Zappa | Roxy & Elsewhere | Discreet | LP | 1974 |
S2BP 220210 | Frank Zappa | Sheik Yerbouti | CBS | LP | 1979 |
VMP.240234/2 | Frank Zappa | Them Or Us | EMI | LP | 1984 |
BS 2970 | Frank Zappa | Zoot Allures | Warner Bros. | LP | 1976 |
SBP 8063 | Freddie Mercury | Mr. Bad Guy | CBS | LP | 1985 |
SIL-933897 | Free | Fire And Water | Island | LP | 1970 |
IL – 34759 | Free | Heartbreaker | Island | LP | 1973 |
SIL-934100 | Free | Highway | Island | LP | 1970 |
PAS 71033 | Frijid Pink | Frijid Pink | Parrot | LP | 1970 |
9124 023 | Genesis | … And Then There Were Three… | Charisma | LP | 1978 |
GEN LP2 | Genesis | Invisible Touch | Charisma | LP | 1986 |
6650 008 | Genesis | Three Sides Live | Vertigo | LP | 1982 |
9124 003 | Genesis | Wind & Wuthering | Charisma | LP | 1977 |
WWA 002 | Gentle Giant | In A Glass House | WWA | LP | 1973 |
6360 080 | Gentle Giant | Octopus | Vertigo | LP | 1972 |
SKBB-11592 | Gentle Giant | Playing The Fool | Capitol | LP | 1977 |
6360 070 | Gentle Giant | Three Friends | Vertigo | LP | 1973 |
MCA 396 | Golden Earring | Moontan | Track Record | LP | 1974 |
SO-11356 | Grand Funk Railroad | All The Girls In The World Beware !!! | Capitol | LP | 1974 |
SABB-11445 | Grand Funk Railroad | Caught In The Act | Capitol | LP | 1975 |
SW 853 | Grand Funk Railroad | E Pluribus Funk | Capitol | LP | 1971 |
INA 1503 | Grand Funk Railroad | Good Singin’ Good Playin’ | EMI | LP | 1976 |
XFM 3625 | Grand Funk Railroad | Grand Funk Lives | Full Moon | LP | 1981 |
SWBB-633 | Grand Funk Railroad | Live Album | Capitol | LP | 1970 |
ST 307 | Grand Funk Railroad | On Time | Capitol | LP | 1969 |
SW 11099 | Grand Funk Railroad | Phoenix | Capitol | LP | 1972 |
SWAE-11278 | Grand Funk Railroad | Shinin’ On | Capitol | LP | 1974 |
SW-764 | Grand Funk Railroad | Survival | Capitol | LP | 1971 |
SMAS-11207 | Grand Funk Railroad | We’re An American Band | Capitol | LP, Gold | 1973 |
9 23750-1 | Grand Funk Railroad | What’s Funk? | Warner Bros. | LP | 1983 |
SRML 0020 | Gravy Train | Gravy Train | Vertigo | LP | 1993 |
GWLP 26 | Hawkwind | The Xenon Codex | GWR | LP | 1988 |
ST 240766 | Heart | Bad Animals | Capitol | LP | 1987 |
2E LPS 0030 | Heart | Greatest Hits/Live | Epic | LP | 1980 |
PR 33004 | Heart | Little Queen | Portrait | LP | 1977 |
SD 33250 | Iron Butterfly | In-A-Gadda-Da-Vida | Atlantic | LP | 0 |
SD 33-318 | Iron Butterfly | Live | Atlantic | LP | 1970 |
L 37548 | Bruce / Lordan / Trower | B.L.T. | Chrysalis | LP | 1981 |
SBP 233918 | Janis Joplin | Pearl | CBS | LP | 1971 |
S2BP 220201 | Jeff Wayne | The War Of The Worlds | CBS | LP | 1978 |
L 70267/8 | Jethro Tull | 20 Years Of Jethro Tull | Chrysalis | LP | 1988 |
CHR 1040 | Jethro Tull | A Passion Play | Reprise | LP | 1973 |
MS 2035 | Jethro Tull | Aqualung | Reprise | LP | 1971 |
RS 6400 | Jethro Tull | Benefit | Reprise | LP | 1970 |
L 38791 | Jethro Tull | Crest Of A Knave | Chrysalis | LP | 1987 |
CHR 1175 | Jethro Tull | Heavy Horses | Chrysalis | LP | 1978 |
L 70105 | Jethro Tull | Live – Bursting Out | Chrysalis | LP | 1978 |
L 35737 | Jethro Tull | M.U. – The Best Of Jethro Tull | Chrysalis | LP | 1976 |
CHR 1132 | Jethro Tull | Songs From The Wood | Chrysalis | LP | 1977 |
RS-6360 | Jethro Tull | Stand Up | Reprise | LP | 1969 |
MS-2072 | Jethro Tull | Thick As A Brick | Reprise | LP | 1972 |
L 35259 | Jethro Tull | War Child | Chrysalis | LP | 1974 |
2679 029 | Jimi Hendrix Experience | Electric Ladyland | Polydor | LP | 1976 |
SRA 073 | Jimi Hendrix With Curtis Knight | The Wild One.. | Summit | LP | 1972 |
813 174-1 | Jon & Vangelis | Private Collection | Polydor | LP | 1983 |
821 929-1 | Jon And Vangelis | The Best Of Jon And Vangelis | Polydor | LP | 1984 |
2302 127 | Jon And Vangelis | The Friends Of Mr. Cairo | Polydor | LP | 1981 |
SD 18180 | Jon Anderson | Olias Of Sunhillow | Atlantic | LP | 1976 |
SD 16021 | Jon Anderson | Song Of Seven | Atlantic | LP | 1980 |
846 473-1 | Jon Bon Jovi | Blaze Of Glory | Mercury | LP | 1990 |
SHSP 4123 | Jon Lord | Before I Forget | Harvest | LP | 1982 |
MC 6068 | Jose Greco | Noche De Flamenco | MGM | LP, Mono | 1959 |
P77302L | Juanito Valderrama | Ole! Flamenco | Philips | LP, Mono | 1957 |
EMA.787 | Kate Bush | Lionheart | EMI | LP | 1978 |
EMC-3223 | Kate Bush | The Kick Inside | EMI | LP | 1978 |
L 37565 | Ken Hensley | Free Spirit | Bronze | LP | 1981 |
24-223 | Ken Hensley | Proud Words On A Dusty Shelf | Bronze | LP | 1974 |
L 34656 | King Crimson | Islands | Island | LP | 1971 |
L 35111 | King Crimson | Starless And Bible Black | Island | LP | 1974 |
ISLD 7 | King Crimson | The Young Persons’ Guide To King Crimson | Island | LP | 1976 |
817 882-1 | King Crimson | Three Of A Perfect Pair | EG, Polydor | LP | 1984 |
OVED 23 | Klaus Schulze | Blackdance | Virgin | LP | 1984 |
841 352-1 | Klaus Schulze | Mirage | Brain | LP, Korean | 1989 |
L 30088 | Leatherwolf | Street Ready | Island | LP | 1989 |
SD-7255 | Led Zeppelin | Houses Of The Holy | Atlantic | LP | 1973 |
SD-7208 | Led Zeppelin | IV | Atlantic | LP | 1971 |
SD-8216 | Led Zeppelin | Led Zeppelin | Atlantic | LP | 1969 |
SD 8236 | Led Zeppelin | Led Zeppelin II | Atlantic | LP | 1970 |
SD 7201 | Led Zeppelin | Led Zeppelin III | Atlantic | LP | 1970 |
SS 8416 | Led Zeppelin | Presence | Swan Song | LP | 1976 |
EMC-2546 | Little River Band | After Hours | EMI | LP | 1976 |
EMC.2701 | Little River Band | Backstage Pass Live | EMI | LP | 1979 |
EMC-2575 | Little River Band | Diamantina Cocktail | EMI | LP | 1977 |
ST-11512 | Little River Band | Little River Band | EMI | LP | 1975 |
EMC.2660 | Little River Band | Sleeper Catcher | EMI | LP | 1978 |
MCA-3047 | Lynyrd Skynyrd | Skynyrd’s First … And Last | MCA | LP | 1978 |
MCA-3029 | Lynyrd Skynyrd | Street Survivors | MCA | LP | 1977 |
UAD 60053/54 | Man | Back Into The Future | United Artists | LP | 1973 |
UAG 29872 | Man | Maximum Darkness | United Artists | LP | 1975 |
UA-LA345-G | Man | Slow Motion | United Artists | LP | 1974 |
MAPS 8393 | Man | The Welsh Connection | MCA | LP | 1976 |
L 36398 | Manfred Mann’s Earth Band | The Roaring Silence | Bronze | LP | 1977 |
EMC.240340 | Marillion | Misplaced Childhood | EMI | LP | 1985 |
STA 3002 | Mario Escudero And Company | Viva Flamenco! | Brunswick | LP | 1958 |
SBP 233646 | Manitas de Plata | Flamenco – The Spain of Manitas | CBS | LP | 1968 |
QLP-7401 | Mark Farner & Don Brewer | Monumental Funk (Picture Disc – Sealed) | Quadico | LP | 1974 |
SD 19196 | Mark Farner Band | No Frills | Atlantic | LP | 1978 |
SD 18232 | Mark Farner | Mark Farner | Atlantic | LP | 1977 |
EMC.2677 | Max Boyce | I Know Cos I Was There | EMI | LP | 1978 |
ARTY.134 | Max Merritt | Out Of The Blue | Arista | LP | 1976 |
510 022-1 | Metallica | Metallica | Vertigo | LP | 1991 |
L 37667 | Michael Schenker Group | M.S.G. | Chrysalis | LP | 1981 |
L 60031/2 | Michael Schenker | Portfolio | Chrysalis | LP | 1987 |
L 35258 | Mike Oldfield | Hergest Ridge | Virgin | LP | 1974 |
L 35127, V 2001 | Mike Oldfield | Tubular Bells | Virgin | LP | 1974 |
6369 913-1 | Monty Python | Another Monty Python Record | Philips | LP | 1972 |
6302 042 | Monty Python | Monty Python’s Contractual Obligation Album | Charisma | LP | 1980 |
2964 012 | Monty Python | Monty Python’s Flying Circus | BBC | LP, Mono | 1970 |
6369 964 | Monty Python | The Holy Grail (Executive Version) | Charisma | LP | 1975 |
MFP-A 8075 | Morecambe & Wise | Mr. Morecambe Meets Mr. Wise | MFP | LP | 1964 |
CFP-4032 | Mussorgsky – Maurice Ravel | Mussorgsky: Pictures At An Exhibition | MFP Classics | LP | 0 |
RAWLP 039 | Nazareth | Anthology | Raw Power | LP | 1988 |
HIP 19 | Neuronium | Heritage | Jive | LP | 1984 |
SMAS-11091 | Nitzinger | Nitzinger | Capitol | LP | 1972 |
ELPS4416 | Ozzy Osbourne | Bark At The Moon | Epic | LP | 1983 |
JT 6028 | Ozzy Osbourne | Diary Of A Madman | Jet | LP | 1981 |
ST.240806 | Patrick Moraz | Human Interface | Capitol | LP | 1987 |
6369 975 | Patrick Moraz | The Story Of I | Charisma | LP | 1976 |
SBP-234784 | Pavlog’s Dog | At The Sound Of The Bell | CBS | LP | 1976 |
SBP-234693 | Pavlog’s Dog | Pampered Menial | CBS | LP | 1975 |
256919-1 | Phil Collins | But Seriously | WEA | LP | 1989 |
251699-1 | Phil Collins | No Jacket Required | WEA | LP | 1985 |
460188 1 | Pink Floyd | A Momentary Lapse Of Reason | CBS | LP | 1987 |
Q4SHVL-781 | Pink Floyd | Atom Heart Mother | Harvest | LP, Quad | 1970 |
463161 1 | Pink Floyd | Delicate Sound Of Thunder | CBS | LP | 1988 |
AX 701290 | Pink Floyd | Relics – A Bizarre Collection Of Antiques & Curios | Axis | LP | 1977 |
SHVLA.804 | Pink Floyd | The Dark Side Of The Moon | Harvest | LP | 1973 |
88875007881 | Pink Floyd | The Endless River | Columbia | LP | 2014 |
S2BP 220216 | Pink Floyd | The Wall | CBS | LP | 1979 |
SHDW 1/2 | Pink Floyd | Ummagumma | Harvest | LP | 1969 |
SBP 234651 | Pink Floyd | Wish You Were Here | CBS | LP | 1975 |
ABCD 946 | Poco | Rose Of Cimarron | MCA | LP | 1976 |
SP 69834 | Procol Harum | A Salty Dog | A&M | LP | 1979 |
SP 4373 | Procol Harum | A Whiter Shade Of Pale | A&M | LP | 1973 |
SP 4261 | Procol Harum | Home | A&M | LP | 1970 |
CHR 1130 | Procol Harum | Something Magic | Warner Bros. | LP | 1977 |
TFOLPS | Procol Harum | That’s Original: Shine On Brightly & A Salty Dog | Castle | LP | 1988 |
6E-101 | Queen | A Day At The Races | Elektra | LP | 1976 |
EMC 240531 | Queen | A Kind Of Magic | EMI | LP | 1986 |
EMTC 103 | Queen | A Night At The Opera | EMI | LP | 1975 |
5E 564 | Queen | Greatest Hits | Elektra | LP | 1981 |
6E-170 | Queen | Jazz | Elektra | LP | 1978 |
6E-170 | Queen | Jazz | Elektra | LP | 1978 |
BB-702 | Queen | Live Killers | Elektra | LP | 1979 |
6E-112 | Queen | News Of The World | Elektra | LP | 1977 |
EMC 3006 | Queen | Queen | EMI | LP | 1973 |
EKS-75082 | Queen | Queen II | Elektra | LP | 1974 |
5E-513 | Queen | The Game | Elektra | LP | 1980 |
PCSO 792357 | Queen | The Miracle | EMI | LP | 1989 |
P.240014 | Queen | The Works | EMI | LP | 1984 |
2391 506 | Rainbow | Difficult To Cure | Polydor | LP | 1981 |
2391 410 | Rainbow | Down To Earth | Polydor | LP | 1979 |
2672 038 | Rainbow | On Stage | Polydor | LP | 1977 |
2391 224 | Rainbow | Rising | Polydor | LP | 1976 |
L 35172 | Rick Wakeman | Journey To The Centre Of The Earth | A&M | LP | 1974 |
L 35885 | Rick Wakeman | No Earthly Connection | A&M | LP | 1976 |
LX 68508 | Rick Wakeman | Rhapsodies | A&M | LP | 1979 |
L 36315 | Rick Wakeman | Rick Wakeman’s Criminal Record | A&M | LP | 1977 |
L 35496 | Rick Wakeman | The Myths And Legends Of King Arthur & The nKnights Of The Round Table |
A&M | LP | 1975 |
L 3480 4 | Rick Wakeman | The Six Wives Of Henry VIII | A&M | LP | 1973 |
L 36030 | Rick Wakeman | White Rock | A&M | LP | 1977 |
79 01011 | Robert Plant | The Principle Of Moments | Es Paranza | LP | 1983 |
L 36343 | Robin Trower | In City Dreams | Chrysalis | LP | 1977 |
L 35785 | Robin Trower | Robin Trower Live! | Chrysalis | LP | 1975 |
L 60033/4 | Robin Trower | The Robin Trower Portfolio | Chrysalis | LP | 1987 |
L36223 | Roger Glover And Guests | The Butterfly Ball And The Grasshopper’s Feast | Safari | LP | 1974 |
2383 112 | Rory Gallagher | Live! In Europe | Polydor | LP | 1972 |
L-36978 | Rory Gallagher | Top Priority | Chrysalis | LP | 1979 |
SRM 1-1011 | Rush | Rush | Mercury | LP | 1974 |
SBP 233883 | Santana | Abraxas | CBS | LP | 1970 |
34914 | Santana | Moonflower | Columbia | LP | 1977 |
SBP 233748 | Santana | Santana | CBS | LP | 1969 |
KC 30595 | Santana | Santana III | Columbia | LP | 1971 |
XPAS 71059 | Savoy Brown | Jack The Toad | Parrot | LP | 1973 |
PAS.71042 | Savoy Brown | Looking In | Parrot | LP | 1970 |
GNPS 2193 | Savoy Brown | Make Me Sweat | GNP Crescendo | LP | 1988 |
PS 718 | Savoy Brown | Savage Return | London | LP | 1978 |
2907 016 | Sebastian Hardie | Four Moments | Polydor | LP | 1975 |
2907 024 | Sebastian Hardie | Windchase | Polydor | LP | 1976 |
VPL1 4162 | Sky | Sky | RCA Victor | LP | 1979 |
L 45931/2 | Sky | Sky 2 | Ariola | LP | 1980 |
VPL1-6558 | Sky | Sky 3 | Ariola | LP | 1981 |
VPL1 6624 | Sky | Sky 4 Forthcoming | Ariola | LP | 1982 |
L 60003/4 | Sky | Sky Five Live | Ariola | LP | 1983 |
FZ 39336 | Slade | Keep Your Hands Off My Power Supply | CBS | LP | 1984 |
2383 101 | Slade | Slade Alive! | Polydor | LP | 1972 |
EPC 82232 | Starcastle | Citadel | Epic | LP | 1977 |
PE 34375 | Starcastle | Fountains Of Light | Epic | LP | 1977 |
KE 33914 | Starcastle | Starcastle | Epic | LP | 1976 |
6360 128 | Status Quo | Blue For You | Vertigo | LP | 1976 |
6641 591 | Status Quo | Live | Vertigo | LP | 1977 |
6302 104 | Status Quo | Never Too Late | Vertigo | LP | 1981 |
JB078 | Status Quo | No Thought For Tomorrow | Vertigo | LP | 1980 |
6360 117 | Status Quo | On The Level | Vertigo | LP | 1975 |
6360 082 | Status Quo | Piledriver | Vertigo | LP | 1973 |
9102 001 | Status Quo | Quo | Vertigo | LP | 1974 |
6360 156 | Status Quo | Rockin’ All Over The World | Vertigo | LP | 1977 |
6360 175 | Status Quo | Whatever You Want | Vertigo | LP | 1979 |
DS-50066 | Steppenwolf | Monster | ABC | LP | 1969 |
MCA-37050 | Steppenwolf | Sixteen Great Performances | MCA | LP | 1980 |
ILPS 9494 | Steve Winwood | Steve Winwood | Island | LP | 1977 |
STMA 8019 | Stevie Wonder | Fulfillingness’ First Finale | Motown | LP | 1974 |
STMA 7006/2 | Stevie Wonder | Songs In The Key Of Life | Motown | LP + 7″ | 1978 |
STMA 7002 | Stevie Wonder | Talking Book | Tamla | LP | 1972 |
R 04265 | Stomu Yamash’ta | Percussion | WRC | LP | 1972 |
ILPS 9387 | Yamashta / Winwood / Shrieve | Go | Island | LP | 1976 |
LIB 5138 | Stryper | In God We Trust | Enigma | LP | 1988 |
PB 6050 | Stryper | Soldiers Under Command | Passport | LP | 1985 |
PJAS-73237 | Stryper | To Hell With The Devil | Enigma | LP | 1986 |
SP-6514 | Styx | Caught In The Act Live | A&M | LP | 1984 |
L 37090 | Styx | Cornerstone | A&M | LP | 1979 |
L 36041 | Styx | Crystal Ball | A&M | LP | 1976 |
L 35770 | Styx | Equinox | A&M | LP | 1975 |
L 37525 | Styx | Paradise Theatre | A&M | LP, Etched | 1980 |
SP 4724 | Styx | Pieces Of Eight | A&M | LP, Gold | 1978 |
SP-4637 | Styx | The Grand Illusion | A&M | LP, Gold | 1977 |
RML 52028 | Supertramp | “…Famous Last Words…” | A&M | LP | 1982 |
L 36715 | Supertramp | Breakfast In America | A&M | LP | 1979 |
L 36715 | Supertramp | Breakfast In America | A&M | LP | 1979 |
L 35426 | Supertramp | Crime Of The Century | A&M | LP | 1974 |
SP 3647 | Supertramp | Crime Of The Century | A&M | LP | 1974 |
L35725 | Supertramp | Crisis? What Crisis? | A&M | LP | 1975 |
SP-4634 | Supertramp | Even In The Quietest Moments… | A&M | LP | 1977 |
2383 297 | Tangerine Dream | Atem | Polydor | LP | 1973 |
V 2097 | Tangerine Dream | Cyclone | Virgin | LP | 1978 |
VD 2506 | Tangerine Dream | Encore | Virgin | LP | 1977 |
V 2111 | Tangerine Dream | Force Majeure | Virgin | LP | 1979 |
EMC 8043 | Tangerine Dream | Le Parc | Relativity | LP | 1985 |
V 2010 | Tangerine Dream | Phaedra | Virgin | LP | 1974 |
V 2044 | Tangerine Dream | Ricochet | Virgin | LP | 1975 |
V 2044 | Tangerine Dream | Ricochet | Virgin | LP | 1975 |
L 36052 | Tangerine Dream | Stratosfear | Virgin | LP | 1976 |
V 2147 | Tangerine Dream | Tangram | Virgin | LP | 1980 |
VD 2503 | Tangerine Dream | Zeit | Virgin | LP | 1976 |
2383 120 | Taste | Live At The Isle Of Wight | Polydor | LP | 1971 |
L 45295/6 | Ten Years After | Recorded Live | Chrysalis | LP | 1973 |
SMLA 1052 | Ten Years After | Ssssh. | Deram | LP | 1969 |
PCSO-7181 | The Beatles | 1967 – 1970 | EMI | LP | 1973 |
PCSO 7096 | The Beatles | Let It Be | Parlophone | LP | 1970 |
PCSO 7577 | The Beatles | Live at the Hollywood Bowl | Parlophone | LP | 1977 |
SKBL 11711 | The Beatles | Love Songs | EMI, Capitol | LP | 1977 |
PCSP 719 | The Beatles | Rock ‘n’ Roll Music | Parlophone | LP | 1976 |
PLAY.1005 | The Beatles | The Beatles Ballads | Parlophone | LP | 1980 |
